<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agri Images : Livestock Photography, Agricultural Photographers, Farm Photography - Alfie Shaw &#187; fleckvieh</title>
	<atom:link href="https://blog.agriimages.co.uk/tag/fleckvieh/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.agriimages.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2026 15:29:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>100% Clearance at Slatequarry Fleckvieh Sale</title>
		<link>https://blog.agriimages.co.uk/100-clearance-at-slatequarry-fleckvieh-sale/</link>
		<comments>https://blog.agriimages.co.uk/100-clearance-at-slatequarry-fleckvieh-sale/#comments</comments>
		<pubDate>Sun, 23 Feb 2014 18:48:48 +0000</pubDate>
		<dc:creator><![CDATA[alfie]]></dc:creator>
				<category><![CDATA[Gallery Updates]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fleckvieh]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=3279</guid>
		<description><![CDATA[&#160; Slatequarry Fleckvieh Genetics sale produced a 100% clearance at the second sale held at Dungannon Farmers Market. Averages as follows 16 Bulls &#8211; average £3025 with a top of £3800 twice 14 pedigree milkers &#8211; average £2385 with a top of £2700 twice 20 crossbred milkers &#8211; average £1990 with a top of £2900 [&#038;hellip]]></description>
				<content:encoded><![CDATA[<div id="attachment_3280" style="width: 610px" class="wp-caption aligncenter"><img class="size-medium wp-image-3280" title="sqfg14 lot49dng  4492" src="http://blog.agriimages.co.uk/wp-content/uploads/2014/02/sqfg14-lot49dng-4492-600x486.jpg" alt="" width="600" height="486" />
<p class="wp-caption-text">Top price bull lot 49 Genost, Sire GS Vogt and Dam Berle by GS Vandor. Genomic assessment Index 139, +988kg mils, + 0.09 % fat, + 49 kgs fat , +0.00 protein, + 34 kgs protein.</p>
</div>
<p>&nbsp;</p>
<p>Slatequarry Fleckvieh Genetics sale produced a 100% clearance at the second sale held at Dungannon Farmers Market. Averages as follows</p>
<ul>
<li>16 Bulls &#8211; average £3025 with a top of £3800 twice</li>
<li>14 pedigree milkers &#8211; average £2385 with a top of £2700 twice</li>
<li>20 crossbred milkers &#8211; average £1990 with a top of £2900</li>
<li>12 pedigree heifer calves &#8211; average £1150 with a top of £1400</li>
<li>12 cross bred heifer calves &#8211; average £1000 with a top of £1080</li>
</ul>
<div>The annual Slatequarry Fleckvieh Genetics Sale at Dungannon saw trade peak at 3800gns for a bull. His dam is the unbeaten show cow Olanda who scored maximum points for her udder and averaged over 11,000 litres in her first four lactations. He was purchased by R W Kane, Ballintoy.</div>
<div></div>
<div>
<p>At the same price was the highest index bull in the sale, a G S Vogt son that carried +988kg for milk with a dam and grand-dam giving both 5%bf and 3.8%p. He sold to G McMyler, Kildare, who is restocking with Fleckviehs after dispersing his Holstein herd.</p>
<p>Two bulls then traded at 3600gns, the first was a Samband son out of the Weinold daughter Ladina. Ladina gave 15,130 litres at 4.68%bf and 3.66%p in her fourth lactation. He was knocked down to Andy McLeister, Portglenone for pedigree use.</p>
<p>At the same price was a Wille son with an index of 132 and +1072kg for milk. He sold to Farraige Farms, County Cork.</p>
<p>A third bull made 3600gns, this one is sired by G S Rave has the highest genomic udder score of 117 points. He is out of a 11,000kg dam and sold to D Allen, Cookstown.</p>
<p>Making 3500gns was an Ikebana son out of a Winnipeg sired dam that gave 10,000kg at 4%p. He carries +571 for milk with +0.22% for fat and +0.11% protein, buying him was Alan Dunlop, Lisbellaw.</p>
<p>Top price for milkers was £2900 for a cross-bred heifer giving 33 litres a day, she sold to David Johnston, Newtownbutler.</p>
<p>Gavin Hayes paid 2700gns for a pedigree milking heifer by Rau, she sold back in-calf to G S Vabene.</p>
<p>Also making 2700gns was another Rau daughter, her dam and grand-dam both gave 5%bf. She sold scanned in-calf to G S Vabene and was purchased by David Johnston, Newtownbutler.</p>
<p>While at 2500gns was a Wal sired heifer that sold in-calf to Wille, she was purchased by Gavin HGayes, Ballinderry.</p>
<p>Pedigree heifer calves sold to 1400gns and 1300gns for Wille daughters, they sold to G Myler, County Kildare.</p>
<p>Two Rau sired heifer calves sold for 1240gns and 1220gns to Gavin Hayes, Ballinderry.</p>
<p>A cross-bred heifer calf sold for £1080, sired by Rau she was sold in aid of Charis Cancer Charity and was purchased by John Doherty.</p>
<p>Two heifer calves traded at 1020gns, the first by Wille and out of a Rumba sired dam that produces 5%bf and 4%p, she sold to John Gilliland, Donaghedee.</p>
<p>Then Anthony Patton, Newtownards, purchased a Wille sired calf for the same money.</p>
</div>
<p>Click the link below for more photos and information.</p>
<p><a href="http://www.agriimages.co.uk/gallery/index.asp?Cat=335&amp;SCat2=761&amp;PagePosition=1" target="_blank"><img style="background: none; border: none;" src="/wp-content/themes/agrifocus/images/view-gallery.png" alt="" /></a></p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/100-clearance-at-slatequarry-fleckvieh-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Things you can &amp; can&#8217;t do !!!!!</title>
		<link>https://blog.agriimages.co.uk/two-things-you-can-cant-do/</link>
		<comments>https://blog.agriimages.co.uk/two-things-you-can-cant-do/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:51:45 +0000</pubDate>
		<dc:creator><![CDATA[Alfie Shaw]]></dc:creator>
				<category><![CDATA[Agri News]]></category>
		<category><![CDATA[angus]]></category>
		<category><![CDATA[Belgian Blue]]></category>
		<category><![CDATA[beltex]]></category>
		<category><![CDATA[British Blue]]></category>
		<category><![CDATA[charolais]]></category>
		<category><![CDATA[CommercialCattle]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fleckvieh]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[simmental]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[texel]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=1115</guid>
		<description><![CDATA[This is the message we put up last year after balmoral to help inform everyone about the use of our images . Many people adhered to this for which we are very grateful. How ever there are still people who refuse to respect us and our terms and conditions.Its very simple watermark or not it [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>This is the message we put up last year after balmoral to help inform everyone about the use of our images .</strong></p>
<p><strong>Many people adhered to this for which we are very grateful. How ever there are still people who refuse to respect us and our terms and conditions.Its very simple watermark or not it is illegal to remove our images from the internet without purchasing them. If the image is good enough to promote you or your livestock then its good enough to pay for.</strong></p>
<p><strong><br />
</strong></p>
<p><strong>Can Not Do</strong></p>
<p>No. 1 Do not remove our images from our site for use on Facebook or anywhere else.</p>
<p>No.2 Do not remove our images from any other site for use on Facebook or anywhere else.</p>
<p><strong>Can Do</strong></p>
<p>No.1 Anyone wishing to make a link on Facebook or their on site to our pictures can do so.</p>
<p>No.2 Buy an instant download for your own use.</p>
<p>In the past we have been quite lenient on this matter ,however  going forward anyone found breaking our terms and conditions will be subject to the cost of the image plus a fine for unauthorised use.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1116" title="ruas12 0957" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/05/ruas12-0957-583x600.jpg" alt="" width="583" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/two-things-you-can-cant-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All images now available to like or share on Facebook</title>
		<link>https://blog.agriimages.co.uk/all-images-now-available-to-like-or-share-on-facebook/</link>
		<comments>https://blog.agriimages.co.uk/all-images-now-available-to-like-or-share-on-facebook/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:53:43 +0000</pubDate>
		<dc:creator><![CDATA[Alfie Shaw]]></dc:creator>
				<category><![CDATA[Agri News]]></category>
		<category><![CDATA[angus]]></category>
		<category><![CDATA[Belgian Blue]]></category>
		<category><![CDATA[beltex]]></category>
		<category><![CDATA[British Blue]]></category>
		<category><![CDATA[charolais]]></category>
		<category><![CDATA[CommercialCattle]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fleckvieh]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[Mushroom]]></category>
		<category><![CDATA[simmental]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[texel]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=1276</guid>
		<description><![CDATA[We have just added a feature which will allow you to like or share a link to each individual image on Facebook .It is still against our terms and conditions to remove our images from this or any other site regardless if it carries our watermark or not]]></description>
				<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"></div>
<p><strong>We have just added a feature which will allow you to like or share a link to each individual image on Facebook .It is still against our terms and conditions to remove our images from this or any other site regardless if it carries our watermark or not</strong></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_1280" class="wp-caption aligncenter" style="width: 610px;">
<dt class="wp-caption-dt"><a href="http://blog.agriimages.co.uk/all-images-now-available-to-like-or-share-on-facebook/fb-images2/" rel="attachment wp-att-1280"><img class="size-medium wp-image-1280" title="fb images2" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/06/fb-images2-600x403.jpg" alt="" width="600" height="403" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/all-images-now-available-to-like-or-share-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Ahead Book Now&#8230;</title>
		<link>https://blog.agriimages.co.uk/thinking-ahead-book-now/</link>
		<comments>https://blog.agriimages.co.uk/thinking-ahead-book-now/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:19:16 +0000</pubDate>
		<dc:creator><![CDATA[Alfie Shaw]]></dc:creator>
				<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[angus]]></category>
		<category><![CDATA[Belgian Blue]]></category>
		<category><![CDATA[beltex]]></category>
		<category><![CDATA[British Blue]]></category>
		<category><![CDATA[charolais]]></category>
		<category><![CDATA[CommercialCattle]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fleckvieh]]></category>
		<category><![CDATA[Hereford]]></category>
		<category><![CDATA[Limousin]]></category>
		<category><![CDATA[simmental]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[texel]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=1191</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1192" title="thinking ahead" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/06/thinking-ahead-600x399.jpg" alt="" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/thinking-ahead-book-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing room only at Fleckvieh Fair as prices soar</title>
		<link>https://blog.agriimages.co.uk/standing-room-only-at-fleckvieh-fair-as-prices-soar/</link>
		<comments>https://blog.agriimages.co.uk/standing-room-only-at-fleckvieh-fair-as-prices-soar/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:06:35 +0000</pubDate>
		<dc:creator><![CDATA[Alfie Shaw]]></dc:creator>
				<category><![CDATA[Agri News]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fleckvieh]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=717</guid>
		<description><![CDATA[10 bulls top 5600gns average £3,560.00 8 milking heifers top price 2900gns average £2,525.00 8 in-calve heifers top price 3000gns average £2,800.00 5 maiden heifers top price £1,000.00 average £970.00 5 heifer calves top price £540.00 average £472.00 ]]></description>
				<content:encoded><![CDATA[<p>10 bulls top 5600gns average £3,560.00<a href="http://blog.agriimages.co.uk/standing-room-only-at-fleckvieh-fair-as-prices-soar/sqfg12sale-feb-0022/" rel="attachment wp-att-722"><img class="aligncenter size-medium wp-image-722" title="sqfg12sale feb 0022" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/02/sqfg12sale-feb-0022-600x260.jpg" alt="" width="600" height="260" /></a></p>
<p>8 milking heifers top price 2900gns average £2,525.00<a href="http://blog.agriimages.co.uk/standing-room-only-at-fleckvieh-fair-as-prices-soar/sqfg12sale-feb-9843/" rel="attachment wp-att-719"><img class="aligncenter size-medium wp-image-719" title="sqfg12sale feb 9843" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/02/sqfg12sale-feb-9843-600x343.jpg" alt="" width="600" height="343" /></a></p>
<p>8 in-calve heifers top price 3000gns average £2,800.00</p>
<p>5 maiden heifers top price £1,000.00 average £970.00</p>
<p>5 heifer calves top price £540.00 average £472.00 <a href="http://blog.agriimages.co.uk/standing-room-only-at-fleckvieh-fair-as-prices-soar/sqfg12sale-feb-0100/" rel="attachment wp-att-718"><img class="aligncenter size-medium wp-image-718" title="sqfg12sale feb 0100" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/02/sqfg12sale-feb-0100-600x369.jpg" alt="" width="600" height="369" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/standing-room-only-at-fleckvieh-fair-as-prices-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Q.Fleckvieh Genetics joins Featured Farms</title>
		<link>https://blog.agriimages.co.uk/s-q-fleckvieh-genetics-joins-featured-farms/</link>
		<comments>https://blog.agriimages.co.uk/s-q-fleckvieh-genetics-joins-featured-farms/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:39:52 +0000</pubDate>
		<dc:creator><![CDATA[Alfie Shaw]]></dc:creator>
				<category><![CDATA[Gallery Updates]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[fleckvieh]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=702</guid>
		<description><![CDATA[Agri images welcomes S.Q.Fleckvieh Genetics to featured farms, based near Pomeroy Co Tyrone the Hamilton Family long established pedigree breeders and dairy farmers began their search for Fleckvieh genetics approximately 6 years ago and quickly realised through their experience that the Austrian bloodlines out performed anything else available leading them to establish SQ Fleckvieh Genetics. [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p>Agri images welcomes S.Q.Fleckvieh Genetics to featured farms, based near Pomeroy Co Tyrone the Hamilton Family long established pedigree breeders and dairy farmers began their search for Fleckvieh genetics approximately 6 years ago and quickly realised through their experience that the Austrian bloodlines out performed anything else available leading them to establish SQ Fleckvieh Genetics. Which now offer a wide range of proven bulls through AI and also livestock, some of which will be offered at their first sale on Tuesday 7th February at Dungannon Farmers Mart.<br />
<a href="http://www.agriimages.co.uk/gallery/index.asp?Cat=335&amp;SCat2=509&amp;PagePosition=1" target="_blank"><img style="background: none; border: none;" src="/wp-content/themes/agrifocus/images/view-gallery.png" alt="" /></a><img class="aligncenter size-medium wp-image-703" title="sqfg12jan 8090" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/02/sqfg12jan-8090-600x414.jpg" alt="" width="600" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/s-q-fleckvieh-genetics-joins-featured-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charis Cancer Care to benefit from S.Q.Fleckvieh Spectacular</title>
		<link>https://blog.agriimages.co.uk/charis-cancer-care-to-benefit-from-s-q-fleckvieh-spectacular/</link>
		<comments>https://blog.agriimages.co.uk/charis-cancer-care-to-benefit-from-s-q-fleckvieh-spectacular/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:17:06 +0000</pubDate>
		<dc:creator><![CDATA[Alfie Shaw]]></dc:creator>
				<category><![CDATA[Agri News]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[fleckvieh]]></category>

		<guid isPermaLink="false">http://agriimages.co.uk/blog/?p=698</guid>
		<description><![CDATA[A special prize draw will take place at the Fleckvieh Fair and Sale, with a heifer calf donated by SQ Fleckvieh Genetics, the first prize. Numerous other prizes have been donated by a host generous sponsors. All the proceeds from the draw will go to Charis. Overlooking Lough Fea near Cookstown this unique facility provides [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p>A special prize draw will take place at the Fleckvieh Fair and Sale, with a heifer calf donated by SQ Fleckvieh Genetics, the first prize. Numerous other prizes have been donated by a host generous sponsors. All the proceeds from the draw will go to Charis. Overlooking Lough Fea near Cookstown this unique facility provides integrated cancer care for the needs of people diagnosed with cancer, their family and supporters. In so doings Charis offers a caring and holistic approach providing psychological, physical and practical cancer support.<img class="aligncenter size-medium wp-image-699" title="sqf12 jan 6382" src="http://blog.agriimages.co.uk/wp-content/uploads/2012/02/sqf12-jan-6382-600x388.jpg" alt="" width="600" height="388" /></p>
<p>Speaking on behalf of SQ Fleckvieh genetics, Jim Hamilton, &#8220;Charis is a haven and retreat for people who have been diagnosed with cancer I would urge as many people as possible to get to Granville next Tuesday (7th Feb) and support this worthy cause.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.agriimages.co.uk/charis-cancer-care-to-benefit-from-s-q-fleckvieh-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
